9-night Mediterranean Cruise
from
$6,120
Building on the phenomenal success of Silver Muse, Silver Moon will mirror her sister ship and will establish a new era of Silversea. At 40,700 gross tons and with a capacity to accommodate 596 passengers on board, Silver Moon will maintain the small-ship intimacy and spacious all-suite accommodation which are the hallmarks of the Silversea experience. Get ready - a new moon is coming.

Choose ONE of the options below.
- ONE Guided Sightseeing with Private Car and Driver tour (Value - Up to $850 per Couple). Choose from the ports below.
- ONE Private Car and Driver "At Your Leisure" tour (Value - $500 per Couple). Choose from the ports below.
- $500 per Couple Shipboard Credit
- Port Options:
- Malaga - Please click here for the tour descriptions.
- Valencia - Please click here for the tour descriptions.
Itinerary
Description | Arrival | Departure |
---|---|---|
Monte Carlo Travel42 destination guide Availble | 10/30/2020  12:00 AM | 10/30/2020  6:00 PM |
Mahon | 10/31/2020  1:00 PM | 10/31/2020  7:00 PM |
At Sea | 11/01/2020  12:00 AM | 11/01/2020  12:00 AM |
Malaga Travel42 destination guide Availble | 11/02/2020  8:00 AM | 11/02/2020  7:00 PM |
Seville (Cadiz) Travel42 destination guide Availble | 11/03/2020  8:00 AM | 11/03/2020  11:00 PM |
Gibraltar Travel42 destination guide Availble | 11/04/2020  8:00 AM | 11/04/2020  2:00 PM |
Cartagena (Spain) Travel42 destination guide Availble | 11/05/2020  8:00 AM | 11/05/2020  6:00 PM |
Palma de Mallorca Travel42 destination guide Availble | 11/06/2020  9:00 AM | 11/06/2020  6:00 PM |
Valencia Travel42 destination guide Availble | 11/07/2020  8:00 AM | 11/07/2020  7:30 PM |
Barcelona Travel42 destination guide Availble | 11/08/2020  8:00 AM | 11/08/2020  12:00 AM |
Itinerary subject to change without notice. Please confirm itinerary at time of booking. Rates are capacity controlled, subject to availability and change without notice.
Stateroom Description & Pricing Info
Cabin Type | Our Per Person Price |
Panorama Suite-PA | $6,120 |
Classic Veranda Suite-CV | $7,020 |
Superior Veranda Suite-SV | $7,380 |
Deluxe Veranda Suite-DX | $7,740 |
Silver Suite - 1 Bedroom-SL | $10,800 |
Royal Suite - 1 Bedroom-R1 | $12,600 |
Grand Suite - 1 Bedroom-G1 | $13,410 |
Owner's Suite - 1 Bedroom-O1 | call for pricing |
Owner's Suite - 2 Bedroom-O2 | call for pricing |
Grand Suite - 2 Bedroom-G2 | call for pricing |
Royal Suite - 2 Bedroom-R2 | call for pricing |
Silver Suite - 2 Bedroom-S2 | call for pricing |
Vista Suite-VI | call for pricing |
Rates are cruise only, per person, based on double occupancy. Government fees/taxes additional for all guests. Fuel surcharges may apply. Please ask your travel counselor for details. Rates are subject to availability and may change without notice. Restrictions may apply.
- Spacious Ultra-Luxury Suites - over 85% with Private Verandas
- Butler Service - All Suites
- Complimentary Beverages Served Throughout the Ship
- Gratuities
- Open-Seating Dining
- In-Suite Dining and 24-Hour Room Service
- In-Suite Beverages
- Free Wi-Fi Throughout the Ship*
- Transportation into Town
*Every guest will receive one free hour of Wi-Fi per day, with select suites receiving unlimited Wi-Fi.
All fares are quoted in US Dollars.
- Optional shore excursions
- Air/Hotel Program
- Hotel-Only Program
- Extra Night Accommodations
- Transfer-Only Package
- Air Upgrades and Special Requests