11-night Quito & Gal
from
$12,324
Celebrity Flora marks an evolutionary turning point in the approach to ship design
Please contact your travel advisor for more information.*
*Promotion is subject to availability, may not be combinable with certain fares or other amenity offers, is capacity controlled and may be withdrawn at any time. Other restrictions apply.

Itinerary
Description | Arrival | Departure |
---|---|---|
Quito Travel42 destination guide Availble | 08/07/2020  12:00 AM | 08/07/2020  12:00 AM |
Quito Travel42 destination guide Availble | 08/08/2020  12:00 AM | 08/08/2020  12:00 AM |
Mitad del Mundo | 08/08/2020  12:00 AM | 08/08/2020  12:00 AM |
Quito Travel42 destination guide Availble | 08/09/2020  12:00 AM | 08/09/2020  12:00 AM |
Air Travel | 08/09/2020  12:00 AM | 08/09/2020  12:00 AM |
Isla Baltra | 08/09/2020  12:00 AM | 08/09/2020  12:00 AM |
Cruise Starts (Embarkation) | 08/09/2020  12:00 AM | 08/09/2020  12:00 AM |
Isla Baltra | 08/09/2020  12:00 AM | 08/09/2020  2:30 PM |
Isla Daphne Travel42 destination guide Availble | 08/09/2020  5:00 PM | 08/09/2020  6:00 PM |
Isla Santiago (Puerto Egas) | 08/10/2020  7:00 AM | 08/10/2020  12:00 PM |
Isla Rabida | 08/10/2020  3:00 PM | 08/10/2020  7:00 PM |
Elizabeth Bay | 08/11/2020  7:00 AM | 08/11/2020  12:00 PM |
Isla Isabela (Caleta Tagus) | 08/11/2020  3:00 PM | 08/11/2020  7:00 PM |
Sullivan Bay | 08/12/2020  7:00 AM | 08/12/2020  12:00 PM |
Isla Bartolome Travel42 destination guide Availble | 08/12/2020  1:00 PM | 08/12/2020  7:00 PM |
Las Bachas | 08/13/2020  7:00 AM | 08/13/2020  12:00 PM |
North Seymour | 08/13/2020  1:00 PM | 08/13/2020  9:30 PM |
Isla San Cristobal (Puerto Baquerizo Moreno) | 08/14/2020  7:00 AM | 08/14/2020  12:00 PM |
Punta Pitt | 08/14/2020  3:30 PM | 08/14/2020  6:00 PM |
Puerto Ayora | 08/15/2020  7:00 AM | 08/15/2020  7:00 PM |
Isla Baltra | 08/16/2020  7:00 AM | 08/16/2020  12:00 AM |
Cruise Ends (Debarkation) | 08/16/2020  12:00 AM | 08/16/2020  12:00 AM |
Isla Baltra | 08/16/2020  12:00 AM | 08/16/2020  12:00 AM |
Air Travel | 08/16/2020  12:00 AM | 08/16/2020  12:00 AM |
Quito Travel42 destination guide Availble | 08/16/2020  12:00 AM | 08/16/2020  12:00 AM |
Quito Travel42 destination guide Availble | 08/17/2020  12:00 AM | 08/17/2020  12:00 AM |
Quito Travel42 destination guide Availble | 08/18/2020  12:00 AM | 08/18/2020  12:00 AM |
Itinerary subject to change without notice. Please confirm itinerary at time of booking. Rates are capacity controlled, subject to availability and change without notice.
Stateroom Description & Pricing Info
Cabin Type | Our Per Person Price |
Sky Suite with Veranda-S1 | $12,324 |
Sky Suite with Infinite Veranda-SK | $12,811 |
Premium Sky Suite with Infinite Veranda-SP | $13,036 |
Ultimate Sky Suite with Infinite Veranda-SU | $14,911 |
Royal Suite-RS | $18,661 |
Penthouse Suite-PS | $23,161 |
Rates are cruise only, per person, based on double occupancy. Government fees/taxes additional for all guests. Fuel surcharges may apply. Please ask your travel counselor for details. Rates are subject to availability and may change without notice. Restrictions may apply.
- 4-night/5-day Land Tour
- 7-night Cruise, Meals and Entertainment
Prices are per person, based on double occupancy. Airfare, Taxes, Fees and Port Expenses are additional for all guests. Pricing for 3rd and 4th guests are available upon request and are subject to stateroom category availability. Prices change frequently and are subject to availability at time of booking. Pricing listed may not be combinable with promotions/amenities. Rates shown already include applicable discounts such as buy one, get one half off or other promotions.
All fares are quoted in US Dollars.
Optional shore excursions