11-night Quito & Gal
Only Celebrity Xpedition
Please contact your travel advisor for more information.*
*Promotion is subject to availability, may not be combinable with certain fares or other amenity offers, is capacity controlled and may be withdrawn at any time. Other restrictions apply.

Itinerary
Description | Arrival | Departure |
---|---|---|
Quito Travel42 destination guide Availble | 01/16/2020  12:00 AM | 01/16/2020  12:00 AM |
Quito Travel42 destination guide Availble | 01/17/2020  12:00 AM | 01/17/2020  12:00 AM |
Mitad del Mundo | 01/17/2020  12:00 AM | 01/17/2020  12:00 AM |
Quito Travel42 destination guide Availble | 01/18/2020  12:00 AM | 01/18/2020  12:00 AM |
Air Travel | 01/18/2020  12:00 AM | 01/18/2020  12:00 AM |
Isla Baltra | 01/18/2020  12:00 AM | 01/18/2020  12:00 AM |
Cruise Starts (Embarkation) | 01/18/2020  12:00 AM | 01/18/2020  12:00 AM |
Isla Baltra | 01/18/2020  12:00 AM | 01/18/2020  3:00 PM |
North Seymour | 01/18/2020  3:30 PM | 01/18/2020  6:00 PM |
South Plaza | 01/19/2020  7:00 AM | 01/19/2020  11:30 AM |
Isla Santa Fe Travel42 destination guide Availble | 01/19/2020  3:00 PM | 01/19/2020  6:00 PM |
Punta Pitt | 01/20/2020  7:00 AM | 01/20/2020  11:30 AM |
Isla San Cristobal (Puerto Baquerizo Moreno) | 01/20/2020  3:00 PM | 01/20/2020  6:00 PM |
Post Office, Galapagos | 01/21/2020  7:00 AM | 01/21/2020  11:30 AM |
Cormorant Point | 01/21/2020  3:00 PM | 01/21/2020  6:00 PM |
Elizabeth Bay | 01/22/2020  7:00 AM | 01/22/2020  11:30 AM |
Punta Moreno | 01/22/2020  3:00 PM | 01/22/2020  6:00 PM |
Puerto Ayora | 01/23/2020  7:00 AM | 01/23/2020  6:00 PM |
Gardner Bay | 01/24/2020  7:00 AM | 01/24/2020  2:00 PM |
Punta Suarez | 01/24/2020  3:00 PM | 01/24/2020  6:00 PM |
Isla Baltra | 01/25/2020  8:00 AM | 01/25/2020  12:00 AM |
Cruise Ends (Debarkation) | 01/25/2020  12:00 AM | 01/25/2020  12:00 AM |
Isla Baltra | 01/25/2020  12:00 AM | 01/25/2020  12:00 AM |
Air Travel | 01/25/2020  12:00 AM | 01/25/2020  12:00 AM |
Quito Travel42 destination guide Availble | 01/25/2020  12:00 AM | 01/25/2020  12:00 AM |
Quito Travel42 destination guide Availble | 01/26/2020  12:00 AM | 01/26/2020  12:00 AM |
Quito Travel42 destination guide Availble | 01/27/2020  12:00 AM | 01/27/2020  12:00 AM |
Itinerary subject to change without notice. Please confirm itinerary at time of booking. Rates are capacity controlled, subject to availability and change without notice.
Stateroom Description & Pricing Info
Cabin Type | Our Per Person Price |
Penthouse Suite-PS | call for pricing |
Xpedition Suite-XS | call for pricing |
Junior Suite-XJ | call for pricing |
Royal Suite-XR | call for pricing |
Premium Oceanview Stateroom-XP | call for pricing |
Deluxe Oceanview Stateroom-XD | call for pricing |
Oceanview Stateroom-XO | call for pricing |
Rates are cruise only, per person, based on double occupancy. Government fees/taxes additional for all guests. Fuel surcharges may apply. Please ask your travel counselor for details. Rates are subject to availability and may change without notice. Restrictions may apply.
- 7-night Cruise, Meals, and Entertainment
- 4-night/5-day Land Tour
Prices are per person, based on double occupancy. Airfare, Taxes, Fees and Port Expenses are additional for all guests. Pricing for 3rd and 4th guests are available upon request and are subject to stateroom category availability. Prices change frequently and are subject to availability at time of booking. Pricing listed may not be combinable with promotions/amenities.
All fares are quoted in US Dollars.
Optional shore excursions