10-night Quito & Gal
Only Celebrity Xpedition
Please contact your travel advisor for more information.*
*Promotion is subject to availability, may not be combinable with certain fares or other amenity offers, is capacity controlled and may be withdrawn at any time. Other restrictions apply.

Itinerary
Description | Arrival | Departure |
---|---|---|
Quito Travel42 destination guide Availble | 07/09/2020  12:00 AM | 07/09/2020  12:00 AM |
Quito Travel42 destination guide Availble | 07/10/2020  12:00 AM | 07/10/2020  12:00 AM |
Mitad del Mundo | 07/10/2020  12:00 AM | 07/10/2020  12:00 AM |
Quito Travel42 destination guide Availble | 07/11/2020  12:00 AM | 07/11/2020  12:00 AM |
Air Travel | 07/11/2020  12:00 AM | 07/11/2020  12:00 AM |
Isla Baltra | 07/11/2020  12:00 AM | 07/11/2020  12:00 AM |
Cruise Starts (Embarkation) | 07/11/2020  12:00 AM | 07/11/2020  12:00 AM |
Isla Baltra | 07/11/2020  12:00 AM | 07/11/2020  3:00 PM |
Black Turtle Cove | 07/11/2020  4:00 PM | 07/11/2020  6:00 PM |
Isla Rabida | 07/12/2020  7:00 AM | 07/12/2020  11:00 AM |
Isla Santiago (Puerto Egas) | 07/12/2020  3:00 PM | 07/12/2020  6:00 PM |
Isla Isabela (Caleta Tagus) | 07/13/2020  7:00 AM | 07/13/2020  11:00 AM |
Punta Espinoza | 07/13/2020  2:00 PM | 07/13/2020  6:00 PM |
Urvina Bay | 07/14/2020  7:00 AM | 07/14/2020  10:30 AM |
Isla Isabela (Vicente Roca Point) | 07/14/2020  2:30 PM | 07/14/2020  5:30 PM |
Isla Bartolome Travel42 destination guide Availble | 07/15/2020  7:00 AM | 07/15/2020  11:30 AM |
Las Bachas | 07/15/2020  2:30 PM | 07/15/2020  5:00 PM |
Isla Daphne Travel42 destination guide Availble | 07/15/2020  6:00 PM | 07/15/2020  7:00 PM |
El Barranco, Genovese Island | 07/16/2020  7:00 AM | 07/16/2020  11:45 AM |
Darwin Bay | 07/16/2020  2:30 PM | 07/16/2020  6:00 PM |
Puerto Ayora | 07/17/2020  8:00 AM | 07/17/2020  6:00 PM |
Isla Baltra | 07/18/2020  8:00 AM | 07/18/2020  12:00 AM |
Cruise Ends (Debarkation) | 07/18/2020  12:00 AM | 07/18/2020  12:00 AM |
Isla Baltra | 07/18/2020  12:00 AM | 07/18/2020  12:00 AM |
Air Travel | 07/18/2020  12:00 AM | 07/18/2020  12:00 AM |
Quito Travel42 destination guide Availble | 07/18/2020  12:00 AM | 07/18/2020  12:00 AM |
Quito Travel42 destination guide Availble | 07/19/2020  12:00 AM | 07/19/2020  12:00 AM |
Itinerary subject to change without notice. Please confirm itinerary at time of booking. Rates are capacity controlled, subject to availability and change without notice.
Stateroom Description & Pricing Info
Cabin Type | Our Per Person Price |
Penthouse Suite-PS | call for pricing |
Xpedition Suite-XS | call for pricing |
Junior Suite-XJ | call for pricing |
Deluxe Oceanview Stateroom-XD | call for pricing |
Premium Oceanview Stateroom-XP | call for pricing |
Royal Suite-XR | call for pricing |
Oceanview Stateroom-XO | call for pricing |
Rates are cruise only, per person, based on double occupancy. Government fees/taxes additional for all guests. Fuel surcharges may apply. Please ask your travel counselor for details. Rates are subject to availability and may change without notice. Restrictions may apply.
- 7-night Cruise, Meals and Entertainment
- 3-night/4-day Land Tour
Prices are per person, based on double occupancy. Airfare, Taxes, Fees and Port Expenses are additional for all guests. Pricing for 3rd and 4th guests are available upon request and are subject to stateroom category availability. Prices change frequently and are subject to availability at time of booking. Pricing listed may not be combinable with promotions/amenities. Rates shown already include applicable discounts such as buy one, get one half off or other promotions.
All fares are quoted in US Dollars.
Optional shore excursions