10-night Mediterranean Cruise
from
$9,400
Building on the phenomenal success of Silver Muse, Silver Moon will mirror her sister ship and will establish a new era of Silversea. At 40,700 gross tons and with a capacity to accommodate 596 passengers on board, Silver Moon will maintain the small-ship intimacy and spacious all-suite accommodation which are the hallmarks of the Silversea experience. Get ready - a new moon is coming.

Itinerary
Description | Arrival | Departure |
---|---|---|
Venice Travel42 destination guide Availble | 10/02/2020  12:00 AM | 10/02/2020  12:00 AM |
Rijeka Travel42 destination guide Availble | 10/03/2020  12:00 AM | 10/03/2020  12:00 AM |
Split Travel42 destination guide Availble | 10/04/2020  12:00 AM | 10/04/2020  12:00 AM |
Dubrovnik Travel42 destination guide Availble | 10/05/2020  12:00 AM | 10/05/2020  12:00 AM |
Corfu Travel42 destination guide Availble | 10/06/2020  12:00 AM | 10/06/2020  12:00 AM |
Gallipoli | 10/07/2020  12:00 AM | 10/07/2020  12:00 AM |
Kotor Travel42 destination guide Availble | 10/08/2020  12:00 AM | 10/08/2020  12:00 AM |
Kotor Travel42 destination guide Availble | 10/09/2020  12:00 AM | 10/09/2020  12:00 AM |
Zadar Travel42 destination guide Availble | 10/10/2020  12:00 AM | 10/10/2020  12:00 AM |
Trieste Travel42 destination guide Availble | 10/11/2020  12:00 AM | 10/11/2020  12:00 AM |
Venice Travel42 destination guide Availble | 10/12/2020  12:00 AM | 10/12/2020  12:00 AM |
Itinerary subject to change without notice. Please confirm itinerary at time of booking. Rates are capacity controlled, subject to availability and change without notice.
Stateroom Description & Pricing Info
Cabin Type | Our Per Person Price |
Vista Suite-VI | $9,400 |
Panorama Suite-PA | $9,700 |
Classic Veranda Suite-CV | $10,900 |
Superior Veranda Suite-SV | $11,400 |
Deluxe Veranda Suite-DX | $11,900 |
Silver Suite - 1 Bedroom-SL | $18,300 |
Royal Suite - 1 Bedroom-R1 | $20,700 |
Grand Suite - 1 Bedroom-G1 | $22,700 |
Silver Suite - 2 Bedroom-S2 | $24,800 |
Owner's Suite - 1 Bedroom-O1 | $26,200 |
Owner's Suite - 2 Bedroom-O2 | call for pricing |
Grand Suite - 2 Bedroom-G2 | call for pricing |
Royal Suite - 2 Bedroom-R2 | call for pricing |
Rates are cruise only, per person, based on double occupancy. Government fees/taxes additional for all guests. Fuel surcharges may apply. Please ask your travel counselor for details. Rates are subject to availability and may change without notice. Restrictions may apply.
- Spacious Ultra-Luxury Suites - over 85% with Private Verandas
- Butler Service - All Suites
- Complimentary Beverages Served Throughout the Ship
- Gratuities
- Open-Seating Dining
- In-Suite Dining and 24-Hour Room Service
- In-Suite Beverages
- Free Unlimited WiFi in all suites and throughout the ship
- Transportation into Town
All fares are quoted in US Dollars.
- Optional shore excursions
- Air/Hotel Program
- Hotel-Only Program
- Extra Night Accommodations
- Transfer-Only Package
- Air Upgrades and Special Requests