16-night Gal
from
$23,724
Celebrity Flora marks an evolutionary turning point in the approach to ship design
Please contact your travel advisor for more information.*
*Promotion is subject to availability, may not be combinable with certain fares or other amenity offers, is capacity controlled and may be withdrawn at any time. Other restrictions apply.

Itinerary
Description | Arrival | Departure |
---|---|---|
Quito Travel42 destination guide Availble | 12/25/2020  12:00 AM | 12/25/2020  12:00 AM |
Quito Travel42 destination guide Availble | 12/26/2020  12:00 AM | 12/26/2020  12:00 AM |
Mitad del Mundo | 12/26/2020  12:00 AM | 12/26/2020  12:00 AM |
Quito Travel42 destination guide Availble | 12/27/2020  12:00 AM | 12/27/2020  12:00 AM |
Air Travel | 12/27/2020  12:00 AM | 12/27/2020  12:00 AM |
Isla Baltra | 12/27/2020  12:00 AM | 12/27/2020  12:00 AM |
Cruise Starts (Embarkation) | 12/27/2020  12:00 AM | 12/27/2020  12:00 AM |
Isla Baltra | 12/27/2020  12:00 AM | 12/27/2020  12:00 AM |
Isla Daphne Travel42 destination guide Availble | 12/27/2020  12:00 AM | 12/27/2020  12:00 AM |
Isla Santiago (Puerto Egas) | 12/28/2020  12:00 AM | 12/28/2020  12:00 AM |
Isla Rabida | 12/28/2020  12:00 AM | 12/28/2020  12:00 AM |
Elizabeth Bay | 12/29/2020  12:00 AM | 12/29/2020  12:00 AM |
Isla Isabela (Caleta Tagus) | 12/29/2020  12:00 AM | 12/29/2020  12:00 AM |
Sullivan Bay | 12/30/2020  12:00 AM | 12/30/2020  12:00 AM |
Isla Bartolome Travel42 destination guide Availble | 12/30/2020  12:00 AM | 12/30/2020  12:00 AM |
Las Bachas | 12/31/2020  12:00 AM | 12/31/2020  12:00 AM |
North Seymour | 12/31/2020  12:00 AM | 12/31/2020  12:00 AM |
Isla San Cristobal (Puerto Baquerizo Moreno) | 01/01/2021  12:00 AM | 01/01/2021  12:00 AM |
Punta Pitt | 01/01/2021  12:00 AM | 01/01/2021  12:00 AM |
Puerto Ayora | 01/02/2021  12:00 AM | 01/02/2021  12:00 AM |
Isla Baltra | 01/03/2021  12:00 AM | 01/03/2021  12:00 AM |
Cruise Ends (Debarkation) | 01/03/2021  12:00 AM | 01/03/2021  12:00 AM |
Isla Baltra | 01/03/2021  12:00 AM | 01/03/2021  12:00 AM |
Air Travel | 01/03/2021  12:00 AM | 01/03/2021  12:00 AM |
Quito Travel42 destination guide Availble | 01/03/2021  12:00 AM | 01/03/2021  12:00 AM |
Lima Travel42 destination guide Availble | 01/03/2021  12:00 AM | 01/03/2021  12:00 AM |
Lima Travel42 destination guide Availble | 01/04/2021  12:00 AM | 01/04/2021  12:00 AM |
Lima Travel42 destination guide Availble | 01/05/2021  12:00 AM | 01/05/2021  12:00 AM |
Air Travel | 01/05/2021  12:00 AM | 01/05/2021  12:00 AM |
Cuzco Travel42 destination guide Availble | 01/05/2021  12:00 AM | 01/05/2021  12:00 AM |
Casa Hacienda Orihuela | 01/05/2021  12:00 AM | 01/05/2021  12:00 AM |
Urubamba Travel42 destination guide Availble | 01/05/2021  12:00 AM | 01/05/2021  12:00 AM |
Urubamba Travel42 destination guide Availble | 01/06/2021  12:00 AM | 01/06/2021  12:00 AM |
Ollantaytambo Travel42 destination guide Availble | 01/06/2021  12:00 AM | 01/06/2021  12:00 AM |
Urubamba Travel42 destination guide Availble | 01/07/2021  12:00 AM | 01/07/2021  12:00 AM |
Ollantaytambo Travel42 destination guide Availble | 01/07/2021  12:00 AM | 01/07/2021  12:00 AM |
Aguas Calientes (Peru) | 01/07/2021  12:00 AM | 01/07/2021  12:00 AM |
Machu Picchu Travel42 destination guide Availble | 01/07/2021  12:00 AM | 01/07/2021  12:00 AM |
Cuzco Travel42 destination guide Availble | 01/07/2021  12:00 AM | 01/07/2021  12:00 AM |
Cuzco Travel42 destination guide Availble | 01/08/2021  12:00 AM | 01/08/2021  12:00 AM |
Cuzco Travel42 destination guide Availble | 01/09/2021  12:00 AM | 01/09/2021  12:00 AM |
Air Travel | 01/09/2021  12:00 AM | 01/09/2021  12:00 AM |
Lima Travel42 destination guide Availble | 01/09/2021  12:00 AM | 01/09/2021  12:00 AM |
Lima Travel42 destination guide Availble | 01/10/2021  12:00 AM | 01/10/2021  12:00 AM |
Itinerary subject to change without notice. Please confirm itinerary at time of booking. Rates are capacity controlled, subject to availability and change without notice.
Stateroom Description & Pricing Info
Cabin Type | Our Per Person Price |
Sky Suite with Infinite Veranda-SK | $23,724 |
Premium Sky Suite with Infinite Veranda-SP | $23,949 |
Sky Suite with Veranda-S1 | $23,986 |
Penthouse Suite-PS | call for pricing |
Royal Suite-RS | call for pricing |
Ultimate Sky Suite with Infinite Veranda-SU | call for pricing |
Rates are cruise only, per person, based on double occupancy. Government fees/taxes additional for all guests. Fuel surcharges may apply. Please ask your travel counselor for details. Rates are subject to availability and may change without notice. Restrictions may apply.
- 7-night Cruise, Meals and Entertainment
- 9-night/10-day Land Tour
Prices are per person, based on double occupancy. Airfare, Taxes, Fees and Port Expenses are additional for all guests. Pricing for 3rd and 4th guests are available upon request and are subject to stateroom category availability. Prices change frequently and are subject to availability at time of booking. Pricing listed may not be combinable with promotions/amenities. Rates shown already include applicable discounts such as buy one, get one half off or other promotions.
All fares are quoted in US Dollars.
Optional shore excursions