16-night Gal
from
$19,824
Celebrity Flora marks an evolutionary turning point in the approach to ship design
Please contact your travel advisor for more information.*
*Promotion is subject to availability, may not be combinable with certain fares or other amenity offers, is capacity controlled and may be withdrawn at any time. Other restrictions apply.

Itinerary
Description | Arrival | Departure |
---|---|---|
Quito Travel42 destination guide Availble | 07/16/2021  12:00 AM | 07/16/2021  12:00 AM |
Quito Travel42 destination guide Availble | 07/17/2021  12:00 AM | 07/17/2021  12:00 AM |
Mitad del Mundo | 07/17/2021  12:00 AM | 07/17/2021  12:00 AM |
Quito Travel42 destination guide Availble | 07/18/2021  12:00 AM | 07/18/2021  12:00 AM |
Air Travel | 07/18/2021  12:00 AM | 07/18/2021  12:00 AM |
Isla Baltra | 07/18/2021  12:00 AM | 07/18/2021  12:00 AM |
Cruise Starts (Embarkation) | 07/18/2021  12:00 AM | 07/18/2021  12:00 AM |
Isla Baltra | 07/18/2021  12:00 AM | 07/18/2021  12:00 AM |
Isla Daphne Travel42 destination guide Availble | 07/18/2021  12:00 AM | 07/18/2021  12:00 AM |
Gardner Bay | 07/19/2021  12:00 AM | 07/19/2021  12:00 AM |
Punta Suarez | 07/19/2021  12:00 AM | 07/19/2021  12:00 AM |
Cormorant Point | 07/20/2021  12:00 AM | 07/20/2021  12:00 AM |
Post Office, Galapagos | 07/20/2021  12:00 AM | 07/20/2021  12:00 AM |
Punta Moreno | 07/21/2021  12:00 AM | 07/21/2021  12:00 AM |
Urvina Bay | 07/21/2021  12:00 AM | 07/21/2021  12:00 AM |
Punta Espinoza | 07/22/2021  12:00 AM | 07/22/2021  12:00 AM |
Isla Isabela (Vicente Roca Point) | 07/22/2021  12:00 AM | 07/22/2021  12:00 AM |
South Plaza | 07/23/2021  12:00 AM | 07/23/2021  12:00 AM |
Cerro Dragon | 07/23/2021  12:00 AM | 07/23/2021  12:00 AM |
Puerto Ayora | 07/24/2021  12:00 AM | 07/24/2021  12:00 AM |
Isla Baltra | 07/25/2021  12:00 AM | 07/25/2021  12:00 AM |
Cruise Ends (Debarkation) | 07/25/2021  12:00 AM | 07/25/2021  12:00 AM |
Isla Baltra | 07/25/2021  12:00 AM | 07/25/2021  12:00 AM |
Air Travel | 07/25/2021  12:00 AM | 07/25/2021  12:00 AM |
Quito Travel42 destination guide Availble | 07/25/2021  12:00 AM | 07/25/2021  12:00 AM |
Lima Travel42 destination guide Availble | 07/25/2021  12:00 AM | 07/25/2021  12:00 AM |
Lima Travel42 destination guide Availble | 07/26/2021  12:00 AM | 07/26/2021  12:00 AM |
Lima Travel42 destination guide Availble | 07/27/2021  12:00 AM | 07/27/2021  12:00 AM |
Air Travel | 07/27/2021  12:00 AM | 07/27/2021  12:00 AM |
Cuzco Travel42 destination guide Availble | 07/27/2021  12:00 AM | 07/27/2021  12:00 AM |
Casa Hacienda Orihuela | 07/27/2021  12:00 AM | 07/27/2021  12:00 AM |
Urubamba Travel42 destination guide Availble | 07/27/2021  12:00 AM | 07/27/2021  12:00 AM |
Urubamba Travel42 destination guide Availble | 07/28/2021  12:00 AM | 07/28/2021  12:00 AM |
Ollantaytambo Travel42 destination guide Availble | 07/28/2021  12:00 AM | 07/28/2021  12:00 AM |
Urubamba Travel42 destination guide Availble | 07/29/2021  12:00 AM | 07/29/2021  12:00 AM |
Ollantaytambo Travel42 destination guide Availble | 07/29/2021  12:00 AM | 07/29/2021  12:00 AM |
Aguas Calientes (Peru) | 07/29/2021  12:00 AM | 07/29/2021  12:00 AM |
Machu Picchu Travel42 destination guide Availble | 07/29/2021  12:00 AM | 07/29/2021  12:00 AM |
Cuzco Travel42 destination guide Availble | 07/29/2021  12:00 AM | 07/29/2021  12:00 AM |
Cuzco Travel42 destination guide Availble | 07/30/2021  12:00 AM | 07/30/2021  12:00 AM |
Cuzco Travel42 destination guide Availble | 07/31/2021  12:00 AM | 07/31/2021  12:00 AM |
Air Travel | 07/31/2021  12:00 AM | 07/31/2021  12:00 AM |
Lima Travel42 destination guide Availble | 07/31/2021  12:00 AM | 07/31/2021  12:00 AM |
Lima Travel42 destination guide Availble | 08/01/2021  12:00 AM | 08/01/2021  12:00 AM |
Itinerary subject to change without notice. Please confirm itinerary at time of booking. Rates are capacity controlled, subject to availability and change without notice.
Stateroom Description & Pricing Info
Cabin Type | Our Per Person Price |
Sky Suite with Veranda-S1 | $19,824 |
Sky Suite with Infinite Veranda-SK | $20,199 |
Penthouse Suite-PS | $30,286 |
Royal Suite-RS | call for pricing |
Ultimate Sky Suite with Infinite Veranda-SU | call for pricing |
Premium Sky Suite with Infinite Veranda-SP | call for pricing |
Rates are cruise only, per person, based on double occupancy. Government fees/taxes additional for all guests. Fuel surcharges may apply. Please ask your travel counselor for details. Rates are subject to availability and may change without notice. Restrictions may apply.
- 9-night/10-day Land Tour
- 7-night Cruise, Meals and Entertainment
Prices are per person, based on double occupancy. Airfare, Taxes, Fees and Port Expenses are additional for all guests. Pricing for 3rd and 4th guests are available upon request and are subject to stateroom category availability. Prices change frequently and are subject to availability at time of booking. Pricing listed may not be combinable with promotions/amenities. Rates shown already include applicable discounts such as buy one, get one half off or other promotions.
All fares are quoted in US Dollars.
Optional shore excursions