11-night Quito and Gal
from
$11,274
Celebrity Flora marks an evolutionary turning point in the approach to ship design
Please contact your travel advisor for more information.*
*Promotion is subject to availability, may not be combinable with certain fares or other amenity offers, is capacity controlled and may be withdrawn at any time. Other restrictions apply.

Itinerary
Description | Arrival | Departure |
---|---|---|
Quito Travel42 destination guide Availble | 10/15/2021  12:00 AM | 10/15/2021  12:00 AM |
Quito Travel42 destination guide Availble | 10/16/2021  12:00 AM | 10/16/2021  12:00 AM |
Mitad del Mundo | 10/16/2021  12:00 AM | 10/16/2021  12:00 AM |
Quito Travel42 destination guide Availble | 10/17/2021  12:00 AM | 10/17/2021  12:00 AM |
Air Travel | 10/17/2021  12:00 AM | 10/17/2021  12:00 AM |
Isla Baltra | 10/17/2021  12:00 AM | 10/17/2021  12:00 AM |
Cruise Starts (Embarkation) | 10/17/2021  12:00 AM | 10/17/2021  12:00 AM |
Isla Baltra | 10/17/2021  12:00 AM | 10/17/2021  12:00 AM |
Isla Daphne Travel42 destination guide Availble | 10/17/2021  12:00 AM | 10/17/2021  12:00 AM |
Isla Santiago (Puerto Egas) | 10/18/2021  12:00 AM | 10/18/2021  12:00 AM |
Isla Rabida | 10/18/2021  12:00 AM | 10/18/2021  12:00 AM |
Elizabeth Bay | 10/19/2021  12:00 AM | 10/19/2021  12:00 AM |
Isla Isabela (Caleta Tagus) | 10/19/2021  12:00 AM | 10/19/2021  12:00 AM |
Sullivan Bay | 10/20/2021  12:00 AM | 10/20/2021  12:00 AM |
Isla Bartolome Travel42 destination guide Availble | 10/20/2021  12:00 AM | 10/20/2021  12:00 AM |
Las Bachas | 10/21/2021  12:00 AM | 10/21/2021  12:00 AM |
North Seymour | 10/21/2021  12:00 AM | 10/21/2021  12:00 AM |
Isla San Cristobal (Puerto Baquerizo Moreno) | 10/22/2021  12:00 AM | 10/22/2021  12:00 AM |
Punta Pitt | 10/22/2021  12:00 AM | 10/22/2021  12:00 AM |
Puerto Ayora | 10/23/2021  12:00 AM | 10/23/2021  12:00 AM |
Isla Baltra | 10/24/2021  12:00 AM | 10/24/2021  12:00 AM |
Cruise Ends (Debarkation) | 10/24/2021  12:00 AM | 10/24/2021  12:00 AM |
Isla Baltra | 10/24/2021  12:00 AM | 10/24/2021  12:00 AM |
Air Travel | 10/24/2021  12:00 AM | 10/24/2021  12:00 AM |
Quito Travel42 destination guide Availble | 10/24/2021  12:00 AM | 10/24/2021  12:00 AM |
Quito Travel42 destination guide Availble | 10/25/2021  12:00 AM | 10/25/2021  12:00 AM |
Quito Travel42 destination guide Availble | 10/26/2021  12:00 AM | 10/26/2021  12:00 AM |
Itinerary subject to change without notice. Please confirm itinerary at time of booking. Rates are capacity controlled, subject to availability and change without notice.
Stateroom Description & Pricing Info
Cabin Type | Our Per Person Price |
Sky Suite with Veranda-S1 | $11,274 |
Sky Suite with Infinite Veranda-SK | $12,024 |
Premium Sky Suite with Infinite Veranda-SP | $12,811 |
Ultimate Sky Suite with Infinite Veranda-SU | $13,486 |
Royal Suite-RS | $19,486 |
Penthouse Suite-PS | $22,486 |
Rates are cruise only, per person, based on double occupancy. Government fees/taxes additional for all guests. Fuel surcharges may apply. Please ask your travel counselor for details. Rates are subject to availability and may change without notice. Restrictions may apply.
- 4-night/5-day Land Tour
- 7-night Cruise, Meals and Entertainment
Prices are per person, based on double occupancy. Airfare, Taxes, Fees and Port Expenses are additional for all guests. Pricing for 3rd and 4th guests are available upon request and are subject to stateroom category availability. Prices change frequently and are subject to availability at time of booking. Pricing listed may not be combinable with promotions/amenities. Rates shown already include applicable discounts such as buy one, get one half off or other promotions.
All fares are quoted in US Dollars.
Optional shore excursions