16-night Gal
from
$14,224
Only Celebrity Xpedition
Please contact your travel advisor for more information.*
*Promotion is subject to availability, may not be combinable with certain fares or other amenity offers, is capacity controlled and may be withdrawn at any time. Other restrictions apply.

Itinerary
Description | Arrival | Departure |
---|---|---|
Quito Travel42 destination guide Availble | 09/30/2021  12:00 AM | 09/30/2021  12:00 AM |
Quito Travel42 destination guide Availble | 10/01/2021  12:00 AM | 10/01/2021  12:00 AM |
Mitad del Mundo | 10/01/2021  12:00 AM | 10/01/2021  12:00 AM |
Quito Travel42 destination guide Availble | 10/02/2021  12:00 AM | 10/02/2021  12:00 AM |
Air Travel | 10/02/2021  12:00 AM | 10/02/2021  12:00 AM |
Isla Baltra | 10/02/2021  12:00 AM | 10/02/2021  12:00 AM |
Cruise Starts (Embarkation) | 10/02/2021  12:00 AM | 10/02/2021  12:00 AM |
Isla Baltra | 10/02/2021  12:00 AM | 10/02/2021  12:00 AM |
Black Turtle Cove | 10/02/2021  12:00 AM | 10/02/2021  12:00 AM |
Isla Rabida | 10/03/2021  12:00 AM | 10/03/2021  12:00 AM |
Isla Santiago (Puerto Egas) | 10/03/2021  12:00 AM | 10/03/2021  12:00 AM |
Isla Isabela (Caleta Tagus) | 10/04/2021  12:00 AM | 10/04/2021  12:00 AM |
Punta Espinoza | 10/04/2021  12:00 AM | 10/04/2021  12:00 AM |
Urvina Bay | 10/05/2021  12:00 AM | 10/05/2021  12:00 AM |
Isla Isabela (Vicente Roca Point) | 10/05/2021  12:00 AM | 10/05/2021  12:00 AM |
Isla Bartolome Travel42 destination guide Availble | 10/06/2021  12:00 AM | 10/06/2021  12:00 AM |
Las Bachas | 10/06/2021  12:00 AM | 10/06/2021  12:00 AM |
Isla Daphne Travel42 destination guide Availble | 10/06/2021  12:00 AM | 10/06/2021  12:00 AM |
El Barranco, Genovese Island | 10/07/2021  12:00 AM | 10/07/2021  12:00 AM |
Darwin Bay | 10/07/2021  12:00 AM | 10/07/2021  12:00 AM |
Puerto Ayora | 10/08/2021  12:00 AM | 10/08/2021  12:00 AM |
Isla Baltra | 10/09/2021  12:00 AM | 10/09/2021  12:00 AM |
Cruise Ends (Debarkation) | 10/09/2021  12:00 AM | 10/09/2021  12:00 AM |
Isla Baltra | 10/09/2021  12:00 AM | 10/09/2021  12:00 AM |
Air Travel | 10/09/2021  12:00 AM | 10/09/2021  12:00 AM |
Quito Travel42 destination guide Availble | 10/09/2021  12:00 AM | 10/09/2021  12:00 AM |
Lima Travel42 destination guide Availble | 10/09/2021  12:00 AM | 10/09/2021  12:00 AM |
Lima Travel42 destination guide Availble | 10/10/2021  12:00 AM | 10/10/2021  12:00 AM |
Lima Travel42 destination guide Availble | 10/11/2021  12:00 AM | 10/11/2021  12:00 AM |
Air Travel | 10/11/2021  12:00 AM | 10/11/2021  12:00 AM |
Cuzco Travel42 destination guide Availble | 10/11/2021  12:00 AM | 10/11/2021  12:00 AM |
Casa Hacienda Orihuela | 10/11/2021  12:00 AM | 10/11/2021  12:00 AM |
Urubamba Travel42 destination guide Availble | 10/11/2021  12:00 AM | 10/11/2021  12:00 AM |
Urubamba Travel42 destination guide Availble | 10/12/2021  12:00 AM | 10/12/2021  12:00 AM |
Ollantaytambo Travel42 destination guide Availble | 10/12/2021  12:00 AM | 10/12/2021  12:00 AM |
Urubamba Travel42 destination guide Availble | 10/13/2021  12:00 AM | 10/13/2021  12:00 AM |
Aguas Calientes (Peru) | 10/13/2021  12:00 AM | 10/13/2021  12:00 AM |
Machu Picchu Travel42 destination guide Availble | 10/13/2021  12:00 AM | 10/13/2021  12:00 AM |
Cuzco Travel42 destination guide Availble | 10/13/2021  12:00 AM | 10/13/2021  12:00 AM |
Cuzco Travel42 destination guide Availble | 10/14/2021  12:00 AM | 10/14/2021  12:00 AM |
Cuzco Travel42 destination guide Availble | 10/15/2021  12:00 AM | 10/15/2021  12:00 AM |
Air Travel | 10/15/2021  12:00 AM | 10/15/2021  12:00 AM |
Lima Travel42 destination guide Availble | 10/15/2021  12:00 AM | 10/15/2021  12:00 AM |
Lima Travel42 destination guide Availble | 10/16/2021  12:00 AM | 10/16/2021  12:00 AM |
Itinerary subject to change without notice. Please confirm itinerary at time of booking. Rates are capacity controlled, subject to availability and change without notice.
Stateroom Description & Pricing Info
Cabin Type | Our Per Person Price |
Premium Ocean View Stateroom-XP | $14,224 |
Xpedition Suite-XS | $15,274 |
Penthouse Suite-PS | $19,774 |
Royal Suite-XR | call for pricing |
Deluxe Stateroom-XD | call for pricing |
Junior Suite-XJ | call for pricing |
Ocean View Stateroom-XO | call for pricing |
Rates are cruise only, per person, based on double occupancy. Government fees/taxes additional for all guests. Fuel surcharges may apply. Please ask your travel counselor for details. Rates are subject to availability and may change without notice. Restrictions may apply.
- 9-night/10-day Land Tour
- 7-night Cruise, Meals and Entertainment
Prices are per person, based on double occupancy. Airfare, Taxes, Fees and Port Expenses are additional for all guests. Pricing for 3rd and 4th guests are available upon request and are subject to stateroom category availability. Prices change frequently and are subject to availability at time of booking. Pricing listed may not be combinable with promotions/amenities. Rates shown already include applicable discounts such as buy one, get one half off or other promotions.
All fares are quoted in US Dollars.
Optional shore excursions