28-night Majestic Fjords of Greenland and the Canadian Arctic Cruise
from
$31,999
Seabourn's ultra-luxury purpose-built expedition ship Seabourn Venture, paying tribute to the remote destinations visited by the brand's highly successful expedition and Ventures by Seabourn excursion programs and the fascinating places yet to be explored in the future.

Itinerary
Description | Arrival | Departure |
---|---|---|
Reykjavik Travel42 destination guide Availble | 09/04/2021  12:00 AM | 09/04/2021  5:00 PM |
Heimaey Travel42 destination guide Availble | 09/05/2021  8:00 AM | 09/05/2021  5:00 PM |
At Sea | 09/06/2021  12:00 AM | 09/06/2021  12:00 AM |
Sermilik Fjord | 09/07/2021  8:00 AM | 09/07/2021  6:00 PM |
Umivik Bay | 09/08/2021  7:00 AM | 09/08/2021  6:00 PM |
Skjoldungen Fjord | 09/09/2021  7:00 AM | 09/09/2021  3:00 PM |
Prince Christian Sound | 09/10/2021  12:00 AM | 09/10/2021  12:00 AM |
Aapilattoq | 09/10/2021  12:00 PM | 09/10/2021  5:00 PM |
Qaqortoq | 09/11/2021  6:00 AM | 09/11/2021  12:00 PM |
Hvalsey | 09/11/2021  2:00 PM | 09/11/2021  6:00 PM |
Narsaq | 09/12/2021  7:00 AM | 09/12/2021  12:00 PM |
Tuttutooq | 09/12/2021  2:00 PM | 09/12/2021  8:00 PM |
Qassiarsuk & the Bra | 09/13/2021  7:00 AM | 09/13/2021  12:00 PM |
Itilleq | 09/13/2021  1:00 PM | 09/13/2021  5:00 PM |
Paammiut | 09/14/2021  7:00 AM | 09/14/2021  6:00 PM |
Nuuk | 09/15/2021  7:00 AM | 09/15/2021  7:00 PM |
Manitsoq | 09/16/2021  7:00 AM | 09/16/2021  6:00 PM |
Sisimuit | 09/17/2021  7:00 AM | 09/17/2021  5:00 PM |
Kangerlussuaq Fjord | 09/18/2021  7:00 AM | 09/18/2021  5:00 PM |
Sisimuit | 09/19/2021  7:00 AM | 09/19/2021  5:00 PM |
Ilulisat | 09/20/2021  10:00 AM | 09/20/2021  10:00 PM |
Eqip Sermia Glacier | 09/21/2021  7:00 AM | 09/21/2021  4:00 PM |
Qilakitsoq | 09/22/2021  7:00 AM | 09/22/2021  12:00 PM |
Uummannaq | 09/22/2021  1:00 PM | 09/22/2021  5:00 PM |
Upernavik | 09/23/2021  7:00 AM | 09/23/2021  12:00 PM |
Pond Inlet | 09/24/2021  2:00 PM | 09/24/2021  8:00 PM |
Dundas Harbour | 09/25/2021  7:00 AM | 09/25/2021  12:00 PM |
Nunavut (Croker Bay) | 09/25/2021  2:00 PM | 09/25/2021  7:00 PM |
Beechey Island | 09/26/2021  7:00 AM | 09/26/2021  12:00 PM |
At Sea | 09/27/2021  12:00 AM | 09/27/2021  12:00 AM |
At Sea | 09/28/2021  12:00 AM | 09/28/2021  12:00 AM |
Lady Franklin Island | 09/29/2021  6:00 AM | 09/29/2021  11:00 AM |
Monumental Island | 09/29/2021  12:00 PM | 09/29/2021  3:00 PM |
At Sea | 09/30/2021  12:00 AM | 09/30/2021  12:00 AM |
At Sea | 10/01/2021  12:00 AM | 10/01/2021  12:00 AM |
St. John's, Newfoundland Travel42 destination guide Availble | 10/02/2021  7:00 AM | 10/02/2021  12:00 AM |
Itinerary subject to change without notice. Please confirm itinerary at time of booking. Rates are capacity controlled, subject to availability and change without notice.
Stateroom Description & Pricing Info
Cabin Type | Our Per Person Price |
Veranda Suite-V2 | $31,999 |
Veranda Suite-V3 | $35,499 |
Veranda Suite-V4 | $38,999 |
Panorama Veranda Suite-VP | $47,999 |
Penthouse Suite-PH | $55,999 |
Signature Suite-SS | $83,999 |
Grand Wintergarden Suite-GR | call for pricing |
Penthouse Spa Suite-PS | call for pricing |
Veranda Spa Suite-VS | call for pricing |
Veranda Suite-V1 | call for pricing |
Owner's Suite-OW | call for pricing |
Wintergarden Suite-WG | call for pricing |
Rates are cruise only, per person, based on double occupancy. Government fees/taxes additional for all guests. Fuel surcharges may apply. Please ask your travel counselor for details. Rates are subject to availability and may change without notice. Restrictions may apply.
- 28-night cruise
- Meals
- Entertainment
- Complimentary wines, spirits, champagne, soft drinks and mineral water
Prices are per person, based on double occupancy. Airfare, transfers, government fees and taxes are additional unless otherwise noted.
All fares are quoted in US Dollars.
Optional roundtrip airfare.
Optional shore excursions.