12-night South America Cruise
Building on the phenomenal success of Silver Muse, Silver Moon will mirror her sister ship and will establish a new era of Silversea. At 40,700 gross tons and with a capacity to accommodate 596 passengers on board, Silver Moon will maintain the small-ship intimacy and spacious all-suite accommodation which are the hallmarks of the Silversea experience. Get ready - a new moon is coming.

Itinerary
Description | Arrival | Departure |
---|---|---|
Rio de Janeiro Travel42 destination guide Availble | 02/24/2021  12:00 AM | 02/24/2021  12:00 AM |
Rio de Janeiro Travel42 destination guide Availble | 02/25/2021  12:00 AM | 02/25/2021  12:00 AM |
At Sea | 02/26/2021  12:00 AM | 02/26/2021  12:00 AM |
Salvador Travel42 destination guide Availble | 02/27/2021  12:00 AM | 02/27/2021  12:00 AM |
At Sea | 02/28/2021  12:00 AM | 02/28/2021  12:00 AM |
Recife Travel42 destination guide Availble | 03/01/2021  12:00 AM | 03/01/2021  12:00 AM |
At Sea | 03/02/2021  12:00 AM | 03/02/2021  12:00 AM |
Fortaleza Travel42 destination guide Availble | 03/03/2021  12:00 AM | 03/03/2021  12:00 AM |
At Sea | 03/04/2021  12:00 AM | 03/04/2021  12:00 AM |
At Sea | 03/05/2021  12:00 AM | 03/05/2021  12:00 AM |
Ile Royal | 03/06/2021  12:00 AM | 03/06/2021  12:00 AM |
At Sea | 03/07/2021  12:00 AM | 03/07/2021  12:00 AM |
Bridgetown (Barbados) Travel42 destination guide Availble | 03/08/2021  12:00 AM | 03/08/2021  12:00 AM |
Itinerary subject to change without notice. Please confirm itinerary at time of booking. Rates are capacity controlled, subject to availability and change without notice.
Stateroom Description & Pricing Info
Cabin Type | Our Per Person Price |
Royal Suite - 2 Bedroom-R2 | call for pricing |
Deluxe Veranda Suite-DX | call for pricing |
Superior Veranda Suite-SV | call for pricing |
Owner's Suite - 1 Bedroom-O1 | call for pricing |
Royal Suite - 1 Bedroom-R1 | call for pricing |
Owner's Suite - 2 Bedroom-O2 | call for pricing |
Grand Suite - 2 Bedroom-G2 | call for pricing |
Vista Suite-VI | call for pricing |
Panorama Suite-PA | call for pricing |
Grand Suite - 1 Bedroom-G1 | call for pricing |
Silver Suite - 2 Bedroom-S2 | call for pricing |
Silver Suite - 1 Bedroom-SL | call for pricing |
Classic Veranda Suite-CV | call for pricing |
Rates are cruise only, per person, based on double occupancy. Government fees/taxes additional for all guests. Fuel surcharges may apply. Please ask your travel counselor for details. Rates are subject to availability and may change without notice. Restrictions may apply.
- Spacious Ultra-Luxury Suites - over 85% with Private Verandas
- Butler Service - All Suites
- Complimentary Beverages Served Throughout the Ship
- Gratuities
- Open-Seating Dining
- In-Suite Dining and 24-Hour Room Service
- In-Suite Beverages
- Free Unlimited WiFi in all suites and throughout the ship
- Transportation into Town
All fares are quoted in US Dollars.
- Optional shore excursions
- Air/Hotel Program
- Hotel-Only Program
- Extra Night Accommodations
- Transfer-Only Package
- Air Upgrades and Special Requests