25-night Australia Expedition Cruise
Silversea's purpose-built Silver Explorer expedition ship (formerly the Prince Albert II) has been designed specifically for navigating waters in some of the world's most remote destinations, including both of earth's polar regions. A strengthened hull with a Lloyd's Register ice-class notation (1A) for passenger vessels enables Silver Explorer to safely push through ice floes with ease. A fleet of Zodiac boats allows Silversea Expedition guests to visit even the most off-the-beaten path locations, and an expert Expedition Team provides insight and understanding to each unforgettable Silver Explorer cruise adventure.

- $500 per Couple Shipboard Credit
Itinerary
Description | Arrival | Departure |
---|---|---|
Melbourne Travel42 destination guide Availble | 02/24/2021  12:00 AM | 02/24/2021  4:30 PM |
At Sea | 02/25/2021  12:00 AM | 02/25/2021  12:00 AM |
Kangaroo Island Travel42 destination guide Availble | 02/26/2021  9:00 AM | 02/26/2021  6:00 PM |
Port Lincoln | 02/27/2021  6:30 AM | 02/27/2021  12:00 AM |
Port Lincoln | 02/28/2021  12:00 AM | 02/28/2021  1:00 PM |
At Sea | 03/01/2021  12:00 AM | 03/01/2021  12:00 AM |
At Sea | 03/02/2021  12:00 AM | 03/02/2021  12:00 AM |
Esperance | 03/03/2021  8:00 AM | 03/03/2021  7:00 PM |
At Sea | 03/04/2021  12:00 AM | 03/04/2021  12:00 AM |
Bussleton | 03/05/2021  9:00 AM | 03/05/2021  6:00 PM |
Jurien Bay | 03/06/2021  12:30 PM | 03/06/2021  6:30 PM |
Abrolhos Islands | 03/07/2021  6:30 AM | 03/07/2021  6:00 PM |
At Sea | 03/08/2021  12:00 AM | 03/08/2021  12:00 AM |
Exmouth | 03/09/2021  12:30 PM | 03/09/2021  7:00 PM |
At Sea | 03/10/2021  12:00 AM | 03/10/2021  12:00 AM |
Rowley Shoals | 03/11/2021  6:00 AM | 03/11/2021  12:00 AM |
Buccaneer Archipelago | 03/12/2021  12:00 AM | 03/12/2021  12:00 AM |
Buccaneer Archipelago | 03/13/2021  12:00 AM | 03/13/2021  12:00 AM |
Hunter River | 03/14/2021  12:00 AM | 03/14/2021  12:00 AM |
Hunter River | 03/15/2021  12:00 AM | 03/15/2021  12:00 AM |
King George River | 03/16/2021  12:00 AM | 03/16/2021  12:00 AM |
Wyndham | 03/17/2021  8:30 AM | 03/17/2021  5:00 PM |
At Sea | 03/18/2021  12:00 AM | 03/18/2021  12:00 AM |
Saumlaki | 03/19/2021  12:30 PM | 03/19/2021  7:30 PM |
At Sea | 03/20/2021  12:00 AM | 03/20/2021  12:00 AM |
Darwin Travel42 destination guide Availble | 03/21/2021  8:30 AM | 03/21/2021  12:00 AM |
Itinerary subject to change without notice. Please confirm itinerary at time of booking. Rates are capacity controlled, subject to availability and change without notice.
Stateroom Description & Pricing Info
Cabin Type | Our Per Person Price |
Adventurer Suite-AC | call for pricing |
Veranda Suite-VR | call for pricing |
Owner's Suite-O1 | call for pricing |
Vista Suite-VI | call for pricing |
Explorer Suite-EC | call for pricing |
Silver Suite-SL | call for pricing |
View Suite-VS | call for pricing |
Medallion Suite-ME | call for pricing |
Grand Suite-G1 | call for pricing |
Rates are cruise only, per person, based on double occupancy. Government fees/taxes additional for all guests. Fuel surcharges may apply. Please ask your travel counselor for details. Rates are subject to availability and may change without notice. Restrictions may apply.
- Spacious Ultra-Luxury Suites - over 85% with Private Verandas
- Butler Service - All Suites
- Complimentary Beverages Served Throughout the Ship
- Gratuities
- Open-Seating Dining
- In-Suite Dining and 24-Hour Room Service
- In-Suite Beverages
- Free Unlimited WiFi in all suites and throughout the ship
- Transportation into Town
All fares are quoted in US Dollars.
- Optional shore excursions
- Air/Hotel Program
- Hotel-Only Program
- Extra Night Accommodations
- Transfer-Only Package
- Air Upgrades and Special Requests